Sunday River
Maine · United States · 308 m
Trail map
Weather by elevation
Sunday River
308 m20°Cfeels 19°
- Wind
- 9 km/h (gust 43)
- Humidity
- 66%
7-day forecast
Sunday River · 308 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Fri 28 | Showers | 15° / 25° | — | 30% | 69 km/h |
| Sat 29 | Overcast | 12° / 22° | — | 0% | 77 km/h |
| Sun 30 | Showers | 14° / 21° | — | 46% | 58 km/h |
| Mon 31 | Overcast | 13° / 22° | — | 1% | 55 km/h |
| Tue 1 | Showers | 12° / 20° | — | 72% | 54 km/h |
| Wed 2 | Drizzle | 15° / 17° | — | 71% | 49 km/h |
| Thu 3 | Light drizzle | 15° / 17° | — | 60% | 43 km/h |
Live webcams
Peak Lodge View | Sunday RiverVer en directo
White Cap View | Sunday RiverVer en directo
Terrain by difficulty
Terrain by difficulty
0 of 140 open- Beginner0 / 4431%
- Intermediate0 / 4532%
- Advanced0 / 2216%
- Expert0 / 2921%
Skiable area: 357.7 haSnowparks: 5
Snow report from OnTheSnow · compiles the report published by each resort