
Awakino
Waitaki District · Canterbury · New Zealand · 1,612 m
Weather by elevation
Awakino
1,612 m-1°Cfeels -9°
- Wind
- 28 km/h (gust 72)
- Humidity
- 56%
7-day forecast
Awakino · 1,612 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Sat 29 | Overcast | -2° / 5° | — | 3% | 68 km/h |
| Sun 30 | Snow showers | -2° / 4° | — | 78% | 111 km/h |
| Mon 31 | Snow showers | -6° / -1° | — | 91% | 103 km/h |
| Tue 1 | Overcast | -6° / 2° | — | 25% | 75 km/h |
| Wed 2 | Overcast | 0° / 7° | — | 45% | 112 km/h |
| Thu 3 | Overcast | 0° / 6° | — | 59% | 64 km/h |
| Fri 4 | Showers | -3° / 4° | — | 94% | 114 km/h |
Live webcams
Snow report from the resort's official website
