
Snow Farm
Queenstown-Lakes District · Otago · New Zealand · 1,477 m
Weather by elevation
Snow Farm
1,477 m-1°Cfeels -6°
- Wind
- 15 km/h (gust 67)
- Humidity
- 64%
7-day forecast
Snow Farm · 1,477 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Sat 29 | Light rain | -1° / 5° | — | 100% | 64 km/h |
| Sun 30 | Snow showers | -1° / 3° | — | 100% | 123 km/h |
| Mon 31 | Snow showers | -4° / -1° | 0.1 cm | 100% | 113 km/h |
| Tue 1 | Overcast | -4° / 4° | — | 37% | 82 km/h |
| Wed 2 | Light rain | 1° / 9° | — | 96% | 106 km/h |
| Thu 3 | Overcast | 0° / 5° | — | 85% | 70 km/h |
| Fri 4 | Showers | -2° / 4° | — | 100% | 101 km/h |
Snow report from the resort's official website