Mount Mawson
Tasmania · Australia · 1,252 m
Weather by elevation
Mount Mawson
1,252 m4°Cfeels 0°
- Wind
- 13 km/h (gust 69)
- Humidity
- 75%
7-day forecast
Mount Mawson · 1,252 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Sat 29 | Overcast | 2° / 4° | — | 100% | 85 km/h |
| Sun 30 | Overcast | 3° / 8° | — | 100% | 95 km/h |
| Mon 31 | Overcast | 0° / 6° | — | 99% | 72 km/h |
| Tue 1 | Rain | -1° / 9° | — | 100% | 127 km/h |
| Wed 2 | Light rain | 0° / 4° | — | 100% | 126 km/h |
| Thu 3 | Snow showers | -1° / 4° | — | 100% | 129 km/h |
| Fri 4 | Overcast | -1° / 4° | — | 88% | 123 km/h |
Snow report from the resort's official website