
Candanchú (fondo)
Huesca · Aragon · Spain · 1550–1700 m · 974 37 31 92
The source is responding, but the report has not changed a single figure in 18 days: most likely the resort is out of season and left its website frozen. Treat the figures below as the last published report, not as today's conditions.
Resort ClosedUpdated 6 min ago
Snow depth
–cm
Runs open
0
of 3
Lifts
0
Skiable km
0km
of 7.5 km
Weather by elevation
Circuitos
1,550 m21°Cfeels 18°
- Wind
- 24 km/h (gust 54)
- Humidity
- 39%
7-day forecast
Circuitos · 1,550 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Wed 12 | Light drizzle | 17° / 26° | — | 73% | 20 km/h |
| Thu 13 | Drizzle | 18° / 28° | — | 33% | 45 km/h |
| Fri 14 | Drizzle | 18° / 26° | — | 50% | 46 km/h |
| Sat 15 | Showers | 14° / 24° | — | 55% | 35 km/h |
| Sun 16 | Light rain | 15° / 21° | — | 80% | 22 km/h |
| Mon 17 | Overcast | 13° / 22° | — | 0% | 29 km/h |
| Tue 18 | Overcast | 12° / 24° | — | 0% | 28 km/h |
Snow report from ATUDEM · the association compiles the report published by each resort