Passy
Northern Alps · France · 1,351 m
The source is responding, but the report has not changed a single figure in 15 days: most likely the resort is out of season and left its website frozen. Treat the figures below as the last published report, not as today's conditions.
Trail map
Weather by elevation
Passy
1,351 m20°Cfeels 21°
- Wind
- 4 km/h (gust 15)
- Humidity
- 58%
7-day forecast
Passy · 1,351 m
| Day | Weather | Min/Max | Snow | Prob. | Gust |
|---|---|---|---|---|---|
| Sat 15 | Thunderstorm | 17° / 27° | — | 8% | 32 km/h |
| Sun 16 | Thunderstorm | 17° / 24° | — | 63% | 26 km/h |
| Mon 17 | Thunderstorm with hail | 15° / 17° | — | 100% | 27 km/h |
| Tue 18 | Overcast | 14° / 22° | — | 8% | 14 km/h |
| Wed 19 | Overcast | 16° / 26° | — | 28% | 35 km/h |
| Thu 20 | Thunderstorm | 16° / 20° | — | 75% | 35 km/h |
| Fri 21 | Thunderstorm | 11° / 16° | — | 100% | 25 km/h |
Terrain by difficulty
Terrain by difficulty
11 runs- Beginner315%
- Intermediate438%
- Advanced338%
- Expert110%
Skiable area: 25.1 ha
Snow report from OnTheSnow · compiles the report published by each resort